Course Name | : | Master of Spatial Information Science (Research) |
CRICOS Course Code | : | 000471B |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 03 - Engineering and Related Technologies |
Narrow Field | : | 0311 - Geomatic Engineering |
Detailed Field | : | 031199 - Geomatic Engineering, n.e.c. |
Course Level | : | Masters Degree (Research) |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 104 |
Estimated Total Course Cost | : | $AU 35,312 |
State | : | TAS |
Course Location(s) | : | University of Tasmania [Main] [00586B] - Location owned and operated by providerHobart [00586B] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year