No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
501 | Master of Rehabilitation Counselling | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
502 | Master of Science (Research) | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
503 | Master of Science in Exploration Geoscience (Research) | University of Tasmania (UTas) | 39,296.00 | TAS | 104 |
504 | Master of Science Studies (C/w) | University of Tasmania (UTas) | 15,100.00 | TAS | 52 |
505 | Master of Social Work | University of Tasmania (UTas) | 32,800.00 | TAS | 104 |
506 | Master of Spatial Information Science (Research) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
507 | Master of Teaching | University of Tasmania (UTas) | 32,368.00 | TAS | 104 |
508 | Master of Visual Communication | University of Tasmania (UTas) | 24,828.00 | TAS | 78 |
509 | Prep to Grade 6 | Tasmanian Polytechnic | 66,500.00 | TAS | 356 |
510 | Primary - Grade 3-6 | Leighland Christian Parent Controlled School Association Inc | 32,312.00 | TAS | 160 |
Page No 47 48 49 50 51 52 53 54 55 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year