Current PROMOTION Course in Perth
FITNESS
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
Western Australia - Universities in Perth, Colleges in Perth - All courses Listed for International Student.
Details Search| Course Name | : | Master of Engineering Science (Renewable Energy Electrical Power Systems) |
| CRICOS Course Code | : | 042178D |
| Dual Qualification | : | No |
| Field Of Education - 1st Qualification | : | |
| Broad Field | : | 03 - Engineering and Related Technologies |
| Narrow Field | : | 0313 - Electrical and Electronic Engineering and Technology |
| Detailed Field | : | 031301 - Electrical Engineering |
| Course Level | : | Masters Degree (Coursework) |
| Foundation Studies | : | No |
| Work Component | : | No |
| Course Language | : | English |
| Duration (Weeks) | : | 52 |
| Estimated Total Course Cost | : | $AU 27,400 |
| State | : | WA |
| Course Location(s) | : | Curtin University of Technology [Main] [00301J] - Location owned and operated by provider |
Back to Search Result