Current PROMOTION Course in Adelaide
BUSINESS
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year
South Australia - Universities in Adelaide, Colleges in Adelaide - All courses Listed for International Student.
Details SearchCourse Name | : | Primary Years |
CRICOS Course Code | : | 045804C |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 12 - Mixed Field Programmes |
Narrow Field | : | 1201 - General Education Programmes |
Detailed Field | : | 120101 - General Primary and Secondary Education Programmes |
Course Level | : | Primary School Studies |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 416 |
Estimated Total Course Cost | : | $AU 73,160 |
State | : | SA |
Course Location(s) | : | Department of Education and Children's Services [Main] [00018A] - Location owned and operated by providerWilliam Light R-12 School [00018A] - Location owned and operated by providerBurnside Primary School [00018A] - Location owned and operated by providerCampbelltown Primary School [00018A] - Location owned and operated by providerClapham Primary School [00018A] - Location owned and operated by providerColonel Light Gardens Primary School [00018A] - Location owned and operated by providerEast Marden Primary School [00018A] - Location owned and operated by providerGilles Street Primary School [00018A] - Location owned and operated by providerGoodwood Primary School [00018A] - Location owned and operated by providerHighgate Schools [00018A] - Location owned and operated by providerLinden Park Schools [00018A] - Location owned and operated by providerMagill Primary School [00018A] - Location owned and operated by providerMawson Lakes School [00018A] - Location owned and operated by providerModbury South Primary School [00018A] - Location owned and operated by providerNorwood Primary School [00018A] - Location owned and operated by providerParkside Primary School [00018A] - Location owned and operated by providerThorndon Park Primary School [00018A] - Location owned and operated by providerWalkerville Primary School [00018A] - Location owned and operated by providerWestbourne Park Primary School [00018A] - Location owned and operated by providerWoodville Primary School [00018A] - Location owned and operated by providerAldgate Primary School [00018A] - Location owned and operated by providerBellevue Heights Primary School [00018A] - Location owned and operated by providerClovelly Park Primary School [00018A] - Location owned and operated by providerCoromandel Valley Primary School [00018A] - Location owned and operated by providerEast Para Primary School [00018A] - Location owned and operated by providerEdwardstown Primary School [00018A] - Location owned and operated by providerGlen Osmond Primary School [00018A] - Location owned and operated by providerHawthorndene Primary School [00018A] - Location owned and operated by providerHeathfield Primary School [00018A] - Location owned and operated by providerMansfield Park Primary School [00018A] - Location owned and operated by providerParadise Primary School [00018A] - Location owned and operated by providerPlympton Primary School [00018A] - Location owned and operated by providerRose Park Primary School [00018A] - Location owned and operated by providerStradbroke Schools [00018A] - Location owned and operated by providerSturt Street Community School [00018A] - Location owned and operated by providerTorrensville Primary School [00018A] - Location owned and operated by providerTrinity Gardens Primary School [00018A] - Location owned and operated by providerWest Beach Primary School [00018A] - Location owned and operated by providerUnley Primary School [00018A] - Location owned and operated by providerSurrey Downs R-7 School [00018A] - Location owned and operated by providerKirton Point Primary School [00018A] - Location owned and operated by providerRenmark Primary School [00018A] - Location owned and operated by providerBelair Schools [00018A] - Location owned and operated by providerCoorara Primary School [00018A] - Location owned and operated by providerRidley Grove Primary School [00018A] - Location owned and operated by providerModbury School Preschool to Year 7 [00018A] - Location owned and operated by providerKangaroo Island Community Education [00018A] - Location owned and operated by providerThe Pines Primary School [00018A] - Location owned and operated by providerSalisbury North R-7 School [00018A] - Location owned and operated by providerMount Compass Area school [00018A] - Location owned and operated by provider |
Back to Search Result