No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
491 | Master of Nursing (C/w) | University of Tasmania (UTas) | 19,050.00 | TAS | 78 |
492 | Master of Pharmaceutical Science | University of Tasmania (UTas) | 31,536.00 | TAS | 78 |
493 | Master of Pharmacy (Research) | University of Tasmania (UTas) | 42,048.00 | TAS | 104 |
494 | Master of Police Studies (C/w) | University of Tasmania (UTas) | 23,172.00 | TAS | 78 |
495 | Master of Professional Accounting (Coursework) | University of Tasmania (UTas) | 27,504.00 | TAS | 78 |
496 | Master of Professional Accounting - Specialisation (C/w) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
497 | Master of Psychology (Clinical)(Coursework) | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
498 | Master of Public Administration (International) (C/w) | University of Tasmania (UTas) | 23,172.00 | TAS | 78 |
499 | Master of Public Policy (C/w) | University of Tasmania (UTas) | 23,172.00 | TAS | 78 |
500 | Master of Regional Development Policy (coursework) | University of Tasmania (UTas) | 23,250.00 | TAS | 78 |
Page No 46 47 48 49 50 51 52 53 54 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year