No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
471 | Master of Fine Arts (Research) | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
472 | Master of Human Movement | University of Tasmania (UTas) | 12,700.00 | TAS | 52 |
473 | Master of Information Systems | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
474 | Master of Information Systems (1 Year) | University of Tasmania (UTas) | 18,336.00 | TAS | 52 |
475 | Master of Information Systems (Coursework) | University of Tasmania (UTas) | 27,504.00 | TAS | 78 |
476 | Master of Information Technology (1 Year) | University of Tasmania (UTas) | 16,552.00 | TAS | 52 |
477 | Master of Information Technology (C/W) | University of Tasmania (UTas) | 24,828.00 | TAS | 78 |
478 | Master of Information Technology (C/W) | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
479 | Master of International Business | University of Tasmania (UTas) | 18,336.00 | TAS | 52 |
480 | Master of International Business (specialisation) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
Page No 44 45 46 47 48 49 50 51 52 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year