No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
461 | Master of Education (Honours) | University of Tasmania (UTas) | 24,276.00 | TAS | 78 |
462 | Master of Education (Research) | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
463 | Master of Electronic Business | University of Tasmania (UTas) | 18,336.00 | TAS | 52 |
464 | Master of Electronic Business (Specialisation) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
465 | Master of Engineering Science (Research) | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
466 | Master of Environmental Management (C/w) | University of Tasmania (UTas) | 26,484.00 | TAS | 78 |
467 | Master of Environmental Planning (Coursework) | University of Tasmania (UTas) | 26,848.00 | TAS | 78 |
468 | Master of Environmental Studies (Research) | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
469 | Master of Finance | University of Tasmania (UTas) | 27,504.00 | TAS | 78 |
470 | Master of Fine Art and Design | University of Tasmania (UTas) | 24,828.00 | TAS | 78 |
Page No 43 44 45 46 47 48 49 50 51 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year