No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
451 | Master of Computing (Coursework) | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
452 | Master of Contemporary Arts (Specialisation) | University of Tasmania (UTas) | 24,828.00 | TAS | 78 |
453 | Master of Counselling (Coursework) | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
454 | Master of Counselling (Honours) (Coursework) | University of Tasmania (UTas) | 22,500.00 | TAS | 78 |
455 | Master of Creative Media Technology | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
456 | Master of Criminology and Corrections | University of Tasmania (UTas) | 22,620.00 | TAS | 78 |
457 | Master of Design (Research) | University of Tasmania (UTas) | 33,104.00 | TAS | 104 |
458 | Master of Economic Geology (C/W) | University of Tasmania (UTas) | 29,400.00 | TAS | 104 |
459 | Master of Economics (Research) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
460 | Master of Education (C/w) | University of Tasmania (UTas) | 16,184.00 | TAS | 44 |
Page No 42 43 44 45 46 47 48 49 50 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year