No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
441 | Master of Arts (Specialisation) | University of Tasmania (UTas) | 23,172.00 | TAS | 78 |
442 | Master of Asian Studies (C/w) | University of Tasmania (UTas) | 21,000.00 | TAS | 78 |
443 | Master of Biomedical Science | University of Tasmania (UTas) | 30,732.00 | TAS | 104 |
444 | Master of Biomedical Science (Research) | University of Tasmania (UTas) | 39,728.00 | TAS | 104 |
445 | Master of Business | University of Tasmania (UTas) | 18,336.00 | TAS | 52 |
446 | Master of Business (Specialisation) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
447 | Master of Business Administration (Coursework) | University of Tasmania (UTas) | 27,504.00 | TAS | 78 |
448 | Master of Business Administration - Specialisation (C/w) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
449 | Master of Commerce (Research) | University of Tasmania (UTas) | 36,672.00 | TAS | 104 |
450 | Master of Computing (Coursework) | University of Tasmania (UTas) | 24,828.00 | TAS | 78 |
Page No 41 42 43 44 45 46 47 48 49 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year