No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
411 | International Secondary Bridging Program (12 - 50 weeks) | The Tasmanian College of English Pty Ltd | 12,500.00 | TAS | 50 |
412 | Introduction to Cross-cultural Ministry | Worldview Centre for Intercultural Studies | 7,535.00 | TAS | 43 |
413 | Introductory Academic Program (IAP- 4-6 weeks) | University of Tasmania (UTas) | 2,000.00 | TAS | 6 |
414 | Junior Secondary 7-10 | MacKillop Catholic College | 10,185.00 | TAS | 198 |
415 | Junior Studies Years 4 - 6 | ST MICHAEL'S COLLEGIATE SCHOOL | 53,500.00 | TAS | 150 |
416 | Master in Journalism | University of Tasmania (UTas) | 21,525.00 | TAS | 78 |
417 | Master of Agricultural Science (Research) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
418 | Master of Antarctic Science | University of Tasmania (UTas) | 26,484.00 | TAS | 78 |
419 | Master of Applied Science (Agricultural Science) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
420 | Master of Applied Science (Behavioural Science) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
Page No 38 39 40 41 42 43 44 45 46 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year