Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
2691 | Master of Science in Agriculture (Research) | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
2692 | Master of Science in Agriculture - Coursework | The University of Western Australia (UWA) | 29,930.00 | WA | 52 |
2693 | Master of Science in Dentistry (Biological Sciences) | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2694 | Master of Science in Dentistry (Clinical) | The University of Western Australia (UWA) | 80,860.00 | WA | 104 |
2695 | Master of Science in Dentistry (Paraclinical Sciences) | The University of Western Australia (UWA) | 67,200.00 | WA | 104 |
2696 | Master of Science in Dentistry (Public Health) | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2697 | Master of Science in Environmental Architecture | Murdoch University (Murdoch) | 37,500.00 | WA | 104 |
2698 | Master of Science in Environmental Science | Murdoch University (Murdoch) | 54,500.00 | WA | 104 |
2699 | Master of Science in Genetics and Breeding - Coursework | The University of Western Australia (UWA) | 25,000.00 | WA | 52 |
2700 | Master of Science in Horticulture | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
Page No 266 267 268 269 270 271 272 273 274 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year