Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
2661 | Master of Science (Mathematics Education) | Curtin University of Technology (Curtin) | 19,000.00 | WA | 52 |
2662 | Master of Science (Mathematics) | The University of Western Australia (UWA) | 56,760.00 | WA | 104 |
2663 | Master of Science (Medical Physics) | The University of Western Australia (UWA) | 57,000.00 | WA | 104 |
2664 | Master of Science (Mineral and Energy Economics) | Curtin University of Technology (Curtin) | 36,900.00 | WA | 78 |
2665 | Master of Science (Mineral and Energy Economics) | Curtin University of Technology (Curtin) | 26,900.00 | WA | 78 |
2666 | Master of Science (Minerals Economics) Master of Business Administration | Curtin University of Technology (Curtin) | 64,200.00 | WA | 130 |
2667 | Master of Science (Natural and Agricultural Sciences) | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
2668 | Master of Science (Ore Deposit Geology and Evaluation) | The University of Western Australia (UWA) | 29,930.00 | WA | 52 |
2669 | Master of Science (Paramedical) | The University of Western Australia (UWA) | 65,280.00 | WA | 104 |
2670 | Master of Science (Paramedical) | The University of Western Australia (UWA) | 31,500.00 | WA | 52 |
Page No 263 264 265 266 267 268 269 270 271 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year