Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
2621 | Master of Public Health (Research Methods) | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2622 | Master of Public Health (Research) | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2623 | Master of Public Health Practice | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2624 | Master of Recreation Management by research | Edith Cowan University | 48,800.00 | WA | 104 |
2625 | Master of Regional Development (Research) | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
2626 | Master of Religious Education (Coursework) | The University of Notre Dame Australia | 18,196.00 | WA | 52 |
2627 | Master of Religious Education (Thesis) | The University of Notre Dame Australia | 46,190.00 | WA | 104 |
2628 | Master of Rural and Remote Medicine (Thesis and Coursework) | The University of Western Australia (UWA) | 80,860.00 | WA | 104 |
2629 | Master of Rural and Remote Medicine (Thesis) | The University of Western Australia (UWA) | 56,700.00 | WA | 104 |
2630 | Master of Science | Curtin University of Technology (Curtin) | 51,100.00 | WA | 104 |
Page No 259 260 261 262 263 264 265 266 267 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year