No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
241 | Certificate IV in Conservation and Land Management | Tasmanian Polytechnic | 9,500.00 | TAS | 48 |
242 | Certificate IV in Disability | Tasmanian Polytechnic | 6,000.00 | TAS | 24 |
243 | Certificate IV in Financial Services (Accounting) | Tasmanian Polytechnic | 6,000.00 | TAS | 24 |
244 | Certificate IV in Graphic Design | Tasmanian Polytechnic | 11,000.00 | TAS | 42 |
245 | certificate IV in Graphic Design and Multimedia | Tasmanian Polytechnic | 10,000.00 | TAS | 48 |
246 | certificate IV in Graphic Design and Multimedia | Tasmanian Polytechnic | 10,000.00 | TAS | 48 |
247 | Certificate IV in Horticulture (RTF40103) | Tasmanian Polytechnic | 9,500.00 | TAS | 46 |
248 | Certificate IV in Hospitality | Tasmanian Polytechnic | 3,200.00 | TAS | 12 |
249 | Certificate IV in Hospitality | Platon Enterprises Pty Ltd | 10,000.00 | TAS | 36 |
250 | Certificate IV in Hospitality (Commercial Cookery) | Platon Enterprises Pty Ltd | 16,000.00 | TAS | 65 |
Page No 21 22 23 24 25 26 27 28 29 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year