Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
2401 | Master of Exercise Science | The University of Notre Dame Australia | 46,890.00 | WA | 104 |
2402 | Master of Film and Television | Curtin University of Technology (Curtin) | 33,300.00 | WA | 78 |
2403 | Master of Finance (1.5 years) | Curtin University of Technology (Curtin) | 36,900.00 | WA | 78 |
2404 | Master of Finance (2 years) | Curtin University of Technology (Curtin) | 37,200.00 | WA | 104 |
2405 | Master of Finance by Research | Edith Cowan University | 48,800.00 | WA | 104 |
2406 | Master of Financial Mathematics | The University of Western Australia (UWA) | 56,760.00 | WA | 104 |
2407 | Master of Financial Planning | Curtin University of Technology (Curtin) | 36,900.00 | WA | 78 |
2408 | Master of Fine Arts | The University of Western Australia (UWA) | 48,820.00 | WA | 104 |
2409 | Master of Food Science | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
2410 | Master of Forensic Science | The University of Western Australia (UWA) | 59,860.00 | WA | 104 |
Page No 237 238 239 240 241 242 243 244 245 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year