Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
2301 | Master of Civil Engineering | The University of Western Australia (UWA) | 61,960.00 | WA | 104 |
2302 | Master of Clinical Audiology | The University of Western Australia (UWA) | 65,280.00 | WA | 104 |
2303 | Master of Clinical Audiology/PhD | The University of Western Australia (UWA) | 163,800.00 | WA | 208 |
2304 | Master of Clinical Epidemiology | The University of Western Australia (UWA) | 40,500.00 | WA | 78 |
2305 | Master of Clinical Physiotherapy | Curtin University of Technology (Curtin) | 27,400.00 | WA | 52 |
2306 | Master of Clinical Research | The University of Western Australia (UWA) | 80,860.00 | WA | 104 |
2307 | Master of Commerce (Accounting) | Curtin University of Technology (Curtin) | 52,100.00 | WA | 104 |
2308 | Master of Commerce (Advanced) | The University of Western Australia (UWA) | 55,440.00 | WA | 104 |
2309 | Master of Commerce (Business Law) | Curtin University of Technology (Curtin) | 50,500.00 | WA | 104 |
2310 | Master of Commerce (Coursework) | The University of Western Australia (UWA) | 41,580.00 | WA | 78 |
Page No 227 228 229 230 231 232 233 234 235 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year