No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
221 | Certificate III in Horticulture | Tasmanian Polytechnic | 6,000.00 | TAS | 24 |
222 | Certificate III in Hospitality | Tasmanian Polytechnic | 7,270.00 | TAS | 28 |
223 | Certificate III in Hospitality | Platon Enterprises Pty Ltd | 6,000.00 | TAS | 26 |
224 | Certificate III in Hospitality (Accommodation Services) | Tasmanian Polytechnic | 4,750.00 | TAS | 11 |
225 | Certificate III in Hospitality (Commercial Cookery) | Tasmanian Polytechnic | 16,800.00 | TAS | 48 |
226 | Certificate III in Hospitality (Commercial Cookery) | Platon Enterprises Pty Ltd | 12,000.00 | TAS | 52 |
227 | Certificate III in Hospitality (Operations) | Tasmanian Polytechnic | 5,000.00 | TAS | 14 |
228 | Certificate III in Hospitality (Patisserie) | Tasmanian Polytechnic | 14,250.00 | TAS | 65 |
229 | Certificate III in Information Technology | Tasmanian Polytechnic | 11,100.00 | TAS | 42 |
230 | Certificate III in Outdoor Recreation (Adventure Tourism) | Tasmanian Polytechnic | 5,250.00 | TAS | 24 |
Page No 19 20 21 22 23 24 25 26 27 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year