No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
171 | Bachelor of Nursing and Midwifery | University of Tasmania (UTas) | 40,500.00 | TAS | 104 |
172 | Bachelor of Pharmacy | University of Tasmania (UTas) | 88,288.00 | TAS | 208 |
173 | Bachelor of Pharmacy (Honours) | University of Tasmania (UTas) | 22,072.00 | TAS | 52 |
174 | Bachelor of Physical Activity Studies | University of Tasmania (UTas) | 43,032.00 | TAS | 156 |
175 | Bachelor of Psychology | University of Tasmania (UTas) | 70,624.00 | TAS | 208 |
176 | Bachelor of Psychology (Honours) | University of Tasmania (UTas) | 17,656.00 | TAS | 52 |
177 | Bachelor of Science | University of Tasmania (UTas) | 52,968.00 | TAS | 156 |
178 | Bachelor of Science (Economic Geology) (Honours) | University of Tasmania (UTas) | 17,224.00 | TAS | 52 |
179 | Bachelor of Science (Forest Ecology) (Honours) | University of Tasmania (UTas) | 17,224.00 | TAS | 52 |
180 | Bachelor of Science (Honours) | University of Tasmania (UTas) | 17,656.00 | TAS | 52 |
Page No 14 15 16 17 18 19 20 21 22 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year