Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,200/ 3 months
Material fee : $50
Visa fee : $629
OSHC : $550/ year
1-1.5days/nights study per week 5 months holiday spreaded throughout the year
Untuk informasi dan pertanyaan lebih lanjut, hubungi : Brightannica Team
Total duration : 1.5 - 2.5 years
Application fee : $ 200
Tuition fee : $1,690/ 3 months
Material fee : $ 300
Material fee : -
Visa fee : $558
OSHC : $550/ year
No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
1521 | Direct Entry Program (Upper Intermediate) | Perth Institute of Business and Technology Pty Ltd | 5,440.00 | WA | 16 |
1522 | Doctor of Architecture (Design) | The University of Western Australia (UWA) | 74,670.00 | WA | 156 |
1523 | Doctor of Arts (Tianjin) | The University of Western Australia (UWA) | 36,000.00 | WA | 208 |
1524 | Doctor of Business Administration | Murdoch University (Murdoch) | 57,750.00 | WA | 156 |
1525 | Doctor of Business Administration | Curtin University of Technology (Curtin) | 117,700.00 | WA | 208 |
1526 | Doctor of Business Administration | The University of Western Australia (UWA) | 117,440.00 | WA | 208 |
1527 | Doctor of Business Administration | The University of Notre Dame Australia | 77,856.00 | WA | 156 |
1528 | Doctor of Clinical Dentistry | The University of Western Australia (UWA) | 144,900.00 | WA | 156 |
1529 | Doctor of Clinical Physiotherapy | Curtin University of Technology (Curtin) | 92,200.00 | WA | 208 |
1530 | Doctor of Clinical Podiatry | The University of Western Australia (UWA) | 121,290.00 | WA | 156 |
Page No 149 150 151 152 153 154 155 156 157 of 307 | First Page Previous Next |
Total duration : 1-2 years
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year