No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
131 | Bachelor of Engineering Technology | University of Tasmania (UTas) | 52,968.00 | TAS | 156 |
132 | Bachelor of Environmental Design | University of Tasmania (UTas) | 51,384.00 | TAS | 156 |
133 | Bachelor of Environmental Design (Honours) | University of Tasmania (UTas) | 17,128.00 | TAS | 52 |
134 | Bachelor of Environmental Science | University of Tasmania (UTas) | 52,968.00 | TAS | 156 |
135 | Bachelor of Environmental Science with Honours | University of Tasmania (UTas) | 17,656.00 | TAS | 52 |
136 | Bachelor of Exercise Science | University of Tasmania (UTas) | 65,660.00 | TAS | 182 |
137 | Bachelor of Fine Arts | University of Tasmania (UTas) | 49,800.00 | TAS | 156 |
138 | Bachelor of Fine Arts (Honours) | University of Tasmania (UTas) | 17,128.00 | TAS | 52 |
139 | Bachelor of Fine Arts and Bachelor of Information Systems | University of Tasmania (UTas) | 64,576.00 | TAS | 208 |
140 | Bachelor of Geomatics | University of Tasmania (UTas) | 61,200.00 | TAS | 208 |
Page No 10 11 12 13 14 15 16 17 18 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year