No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
121 | Bachelor of Economics and Bachelor of Science | University of Tasmania (UTas) | 70,624.00 | TAS | 208 |
122 | Bachelor of Education | University of Tasmania (UTas) | 57,376.00 | TAS | 208 |
123 | Bachelor of Education - Early Childhood | University of Tasmania (UTas) | 57,376.00 | TAS | 208 |
124 | Bachelor of Education - Primary | University of Tasmania (UTas) | 57,376.00 | TAS | 208 |
125 | Bachelor of Education - Secondary Teaching | University of Tasmania (UTas) | 57,336.00 | TAS | 208 |
126 | Bachelor of Engineering | University of Tasmania (UTas) | 72,736.00 | TAS | 208 |
127 | Bachelor of Engineering & Master of Business Administration | University of Tasmania (UTas) | 91,680.00 | TAS | 260 |
128 | Bachelor of Engineering (Marine and Offshore Systems - Co-operative Education) | University of Tasmania (UTas) | 90,920.00 | TAS | 260 |
129 | Bachelor of Engineering (Naval Architecture - Co-operative Education) | University of Tasmania (UTas) | 90,920.00 | TAS | 260 |
130 | Bachelor of Engineering (Ocean Engineering - Co-operative Education) | University of Tasmania (UTas) | 90,920.00 | TAS | 260 |
Page No 9 10 11 12 13 14 15 16 17 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year