Course Name | : | Master of Science (Mineral and Energy Economics) |
CRICOS Course Code | : | 072466C |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 09 - Society and Culture |
Narrow Field | : | 0919 - Economics and Econometrics |
Detailed Field | : | 091901 - Economics |
Course Level | : | Masters Degree (Coursework) |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 78 |
Estimated Total Course Cost | : | $AU 36,900 |
State | : | WA |
Course Location(s) | : | Curtin University of Technology [Main] [00301J] - Location owned and operated by providerPerth Campus (Graduate School of Business) [00301J] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year