Course Name | : | Bachelor of Engineering & Master of Business Administration |
CRICOS Course Code | : | 057867M |
Dual Qualification | : | Yes |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 03 - Engineering and Related Technologies |
Narrow Field | : | 0300 - Engineering and Related Technologies |
Detailed Field | : | 030000 - Engineering and Related Technologies, n.f.d. |
Course Level | : | Masters Degree (Coursework) |
Foundation Studies | : | No |
Work Component | : | Yes |
Course Language | : | English |
Duration (Weeks) | : | 260 |
Estimated Total Course Cost | : | $AU 91,680 |
State | : | TAS |
Course Location(s) | : | Hobart [00586B] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year