Course Name | : | Master of Science (Geospatial Science) |
CRICOS Course Code | : | 056083G |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 02 - Information Technology |
Narrow Field | : | 0203 - Information Systems |
Detailed Field | : | 020399 - Information Systems, n.e.c. |
Course Level | : | Masters Degree (Coursework) |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 104 |
Estimated Total Course Cost | : | $AU 21,800 |
State | : | WA |
Course Location(s) | : | Curtin University of Technology [Main] [00301J] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year