Course Name | : | Master of Science (Minerals Economics) Master of Business Administration |
CRICOS Course Code | : | 050596G |
Dual Qualification | : | Yes |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 03 - Engineering and Related Technologies |
Narrow Field | : | 0303 - Process and Resources Engineering |
Detailed Field | : | 030303 - Mining Engineering |
Course Level | : | Masters Degree (Coursework) |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 130 |
Estimated Total Course Cost | : | $AU 64,200 |
State | : | WA |
Course Location(s) | : | Curtin University of Technology [Main] [00301J] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year