Course Name | : | Master of Electronic Marketing and Information Management |
CRICOS Course Code | : | 033774C |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 08 - Management and Commerce |
Narrow Field | : | 0899 - Other Management and Commerce |
Detailed Field | : | 089999 - Management and Commerce, n.e.c. |
Course Level | : | Masters Degree (Coursework) |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 52 |
Estimated Total Course Cost | : | $AU 26,400 |
State | : | WA |
Course Location(s) | : | The University of Western Australia [Main] [00126G] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year