Course Name | : | Graduate Certificate in Mineral and Energy Economics |
CRICOS Course Code | : | 018030B |
Dual Qualification | : | No |
Field Of Education - 1st Qualification | : | |
Broad Field | : | 09 - Society and Culture |
Narrow Field | : | 0919 - Economics and Econometrics |
Detailed Field | : | 091901 - Economics |
Course Level | : | Graduate Certificate |
Foundation Studies | : | No |
Work Component | : | No |
Course Language | : | English |
Duration (Weeks) | : | 26 |
Estimated Total Course Cost | : | $AU 13,100 |
State | : | WA |
Course Location(s) | : | Curtin University of Technology [Main] [00301J] - Location owned and operated by provider |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year